Welcome Paul   |
   Logout
Viewing: 
My List: Test (87 results) Mixed Use    Multifamily    BldgClass (C1)    Condo (Y)    Edit Search Criteria
Owner Names
809 Allerston Avenue Bronx, NY 10457
Gross Income:$60,000.00
Gross Income:$60,000.00
Gross Income:$60,000.00
Gross Income:$60,000.00
Gross Income:$60,000.00
Gross Income:$60,000.00
Gross Income:$60,000.00
Gross Income:$60,000.00
Gross Income:$60,000.00
Gross Income:$60,000.00
Gross Income:$60,000.00
Gross Income:$60,000.00
Gross Income:$60,000.00
Gross Income:$60,000.00
Gross Income:$60,000.00
Gross Income:$60,000.00
  
Export
Lendor: Aloha Bank
Borrower: East River Petroleum Realty, LLC
Gross Income:$60,000.00
Gross Income:$60,000.00
Gross Income:$60,000.00
Gross Income:$60,000.00
Gross Income:$60,000.00
Gross Income:$60,000.00
Gross Income:$60,000.00
Gross Income:$60,000.00
Gross Income:$60,000.00
Gross Income:$60,000.00
Business:East River Petroleum Realty, LLC
Full Name:Mamo, Eyob
Phone (1):(703) 750-6810
Business:East River Petroleum Realty, LLC
Full Name:Mamo, Eyob
Phone (1):(703) 750-6810
Business:East River Petroleum Realty, LLC
Full Name:Mamo, Eyob
Phone (1):(703) 750-6810
My Notes
5/20/2015
This property is a good value. Worth keeping an eye on. Bill might be interested.
St Num. 
Street Name 
City 
Zip 
Property Type 
Borough 
Units 
Mortgage Amt 
Class 
Exp. Date 
Export 
925 West End Avenue Brooklyn 10026 Multifamily M-1595-31 4 $3,575,000,000 D1 11/23/2018
925 West End Avenue Brooklyn 10026 Multifamily M-1595-31 4 $3,575,000,000 D1 11/23/2018
925 West End Avenue Brooklyn 10026 Multifamily M-1595-31 4 $3,575,000,000 D1 11/23/2018
925 West End Avenue Brooklyn 10026 Multifamily M-1595-31 4 $3,575,000,000 D1 11/23/2018
925 West End Avenue Brooklyn 10026 Multifamily M-1595-31 4 $3,575,000,000 D1 11/23/2018
925 West End Avenue Brooklyn 10026 Multifamily M-1595-31 4 $3,575,000,000 D1 11/23/2018
925 West End Avenue Brooklyn 10026 Multifamily M-1595-31 4 $3,575,000,000 D1 11/23/2018
925 West End Avenue Brooklyn 10026 Multifamily M-1595-31 4 $3,575,000,000 D1 11/23/2018
925 West End Avenue Brooklyn 10026 Multifamily M-1595-31 4 $3,575,000,000 D1 11/23/2018
925 West End Avenue Brooklyn 10026 Multifamily M-1595-31 4 $3,575,000,000 D1 11/23/2018
925 West End Avenue Brooklyn 10026 Multifamily M-1595-31 4 $3,575,000,000 D1 11/23/2018
925 West End Avenue Brooklyn 10026 Multifamily M-1595-31 4 $3,575,000,000 D1 11/23/2018
925 West End Avenue Brooklyn 10026 Multifamily M-1595-31 4 $3,575,000,000 D1 11/23/2018
925 West End Avenue Brooklyn 10026 Multifamily M-1595-31 4 $3,575,000,000 D1 11/23/2018
Edit following time
today tomorrow next week next month